Page A
PRICE LIST

Prices below are
1- WHOLESALE :- business to business only , not single items to public
2- EX WAREHOUSE not FOB :- prices below do not include freight : page B
3- BEFORE DISCOUNTS :- prices below are before discounts : page D


Your Final Retail prices should be 3 - 4 times these wholesale prices below
after adding Freight , Trucking , Expenses , Taxes and your Profit as you like it


Any item whether from our inventory or from your detailed pictures
and dimensions, can be manufactured to order as one of THREE grades


1- ULTRA HIGH GRADE High quality , Fine finish PRICES BELOW
before discounts
2- LUXURIOUS GRADE Superior quality , Rich finish Add 33 %
to prices below
3- STANDARD GRADE Standard quality , Market finish Subtract 33 %
from prices below


ULTRA HIGH GRADE is the MOST ordered grade by customers worldwide
and show extra MASSIVE natural high quality wood , Very Heavy duty ,
meticulous manufacture in fixtures , hidden parts , backside & fine finish

LUXURIOUS GRADE is ordered by a FEW customers in Europe and USA for
high class persons of distinction and show some additional luxury like double
marble thickness , shuffled veneers in marquetery & natural leather on desks

STANDARD GRADE is RARELY ordered commercially for auctions or middle
class customers , manufactured in local market quality & standard finish

Prices below are for the mostly ordered ULTRA HIGH GRADE
ordered by most repeated customers worldwide and advised to start with .
IF Grade Luxurious , add 33 % to cover extra quality and finish
IF Grade Standard subtract 33 % ie local market quality and finish


CODE APPROX DIMENSIONS
in cm ( 1 inch = 2.5 cm)
PRICES in $ for
ULTRA HIGH GRADE
BEFORE discounts
A 1185 x 86 x 82660
A 2100 x 50 x 90340
A 3200 x 93 x 85990
A 4130 x 60 x 95500
A 5160 x 55 x 190740
A 6260 x 70 x 2301,990
A 7250 x 170 x 2102,950
A 8220 x 110 x 220soon
B 150 x 50 x 95250
B 2160 x 80 x 80840
B 355 x 50 x 107160
B 5160 x 100 x 851,400
B 6200 x 95 x 822,500
B 760 x 60 x 100300
B 880 x 60 x 80900
B 980 x 40 x 128400
C 1140 x 50 x 93450
C 350 x 50 x 80490
C 4100 x 45 x 100490
C 9122 x 50 x 107580
D 190 x 40 x 160440
D 969 x 40 x 107500
E 170 x 43 x 75350
E 295 x 50 x 80260
E 550 x 50 x 80330
E 6100 x 50 x 80290
E 790 x 45 x 80290
E 840 x 40 x 70250
F 2105 x 45 x 70420
F 5100 x 45 x 100440
F 6100 x 48 x 100550
F 7100 x 48 x 100590
G 725 x 25 x 120500
H 175 x 50 x 155470
H 290 x 45 x 60490
H 3115x 47 x 108630
H 4125x 50 x 108990
H 5105 x 50 x 113540
H 6105 x 50 x 113540
H 9110 x 40 x 85540
J 2Goblain canapé + 4 armchairs + table1,390
J 680 x 37 x 90400
J 9125 x 60 x 80510
K 1100 x 45 x 165600
K 3100 x 45 x 165600
K 625 x 25 x 110330
K 760 x 60 x 80200
L 1213 x 73 x 1022,790
L 2170 x 65 x 931,980
M 170 x 45 x 90340
M 2215 x 66 x 1051,500
M 390 x 45 x 190420
M 4130 x 43 x 115410
M 5150 x 46 x 100550
M 680 x 80 x 200670
M 7180 x 55 x 200840
M 8180 x 56 x 92770
M 940 x 40 x 145600
N 1155 x 70 x 80530
N 2112 x 50 x 96580
N 3170 x 55 x 140850
N 475 x 45 x 170570
N 5110 x 45 x 200660
N 6160 x 45 x 200740
N 7210 x 55 x 206640
N 8163 x 48 x 102840
N 9125 x 60 x 94410
O 180 x 52 x 160530
O 2130 x 50 x 95500
O 385 x 46 x 160410
O 446 x 46 x 87390
O 5110 x 55 x 130730
O 6100 x 48 x 220560
O 768 x 43 x 175540
O 879 x 43 x 178500
O 979 x 43 x 193500
P 1130 x 55 x 210580
P 255 x 55 x 130300
P 3143 x 57 x 97570
P 5180 x 90 x 80660
P 6180 x 90 x 80690
P 7130 x 50 x 115510
P 8190 x 60 x 95670
P 9130 x 55 x 95670
Q 1140 x 50 x 100560
Q 285 x 46 x 95370
Q 3130 x 55 x 210690
Q 4152 x 53 x 90600
Q 584 x 49 x 90370
Q 691 x 45 x 84500
Q 783 x 45 x 90370
Q 8180 x 70 x 1101,150
Q 985 x 50 x 200660
R 1120 x 45 x 1001,300
R 390 x 43 x 102780
R 558 x 40 x 125630
R 7100 x 50 x 100590
R 890 x 45 x 100480
R 976 x 37 x 103400
S 1100 x 50 x 901,200
S 2180 x 95 x 80840
S 3140 x 63 x 901,550
S 473 x 33 x 110780
S 5130 x 60 x 125650
S 690 x 45 x 110650
S 790 x 45 x 110540
S 8165 x 85 x 83660
S 9170 x 52 x 190990
T 1100 x 50 x 100700
T 4100 x 45 x 90500
T 6120 x 45 x 100500
T 7120 x 55 x 100580
U 1112 x 47 x 92500
U 278 x 46 x 90340
U 3112 x 53 x 97470
U 495 x 50 x 87500
U 555 x 55 x 163560
U 663 x 59 x 75170
U 746 x 46 x 135270
U 866 x 47 x 141590
U 9180 x 84 x 83640
V 143 x 43 x 140600
V 2164 x 89 x 80760
V 360 x 60 x 100240
V 4180 x 94 x 80600
V 5105 x 105 x 92580
V 676 x 41 x 80300
V 782 x 82 x 65430
V 8160 x 90 x 80840
V 9160 x 85 x 83 + chair900
W 165 x 65 x 75250
W 260 x 60 x 80240
W 352 x 52 x 61150
W 475 x 75 x 72200
W 554 x 54 x 86170
W 650 x 50 x 85140
W 766 x 66 x 72200
W 840 x 40 x 132390
Y 1V:200x60x200 ; T:230x120x87 ; B:220x60x2305,850
Z 1not yet readysoon


HOME BACK MAP MAP EMAIL NEXT
QUESTION click NEXT
nedsat